• Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880
  • Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880
  • Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880
  • Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880
  • Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880
  • Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880

Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 880

lei1,204.36
Tax included
Blackview Rugged BV8200 LTE 6.5-inch FHD+IPS 1080x2400 120Hz Corning 3th + 1.3-inch 360x360 12+256GB MT8781 Octa-core 2.2GHz 8800mAh NO Charger CAM Front 32MP Rear 50+13MP IP68/IP69K/MIL-STD-810H NFC Fingerprint Green

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

  • Brand
  • Reference
    BV8200_GR_EU
  • In stock
    5 Items
  • EAN13
    6931548320784
  • MPN
    BV8200_GR_EU

Comments (0)

No customer reviews for the moment.

16 other products in the same category

Viewed products

Loading...